| Date | Event |
| 31.10.2013 | Report for the Financial Year 2012/13 |
| 31.10.2013 | Press and Analysts Conference 2012/13 |
| 28.11.2013 | Report for the first quarter of 2013/14 |
| 28.11.2013 | 18th Annual General Meeting |
| 02.12.2013 | Ex-dividend day |
| 04.12.2013 | Payment of dividend |
| 28.02.2014 | Report for the first half of 2013/14 |
| 28.05.2014 | Report for the third quarter of 2013/14 |
| 31.10.2014 | Report for the Financial Year 2013/14 |
| 31.10.2014 | Press and Analysts Conference 2013/14 |
You will find reports on past HIRSCH Servo events if you click Events on the menu at the side.

