| Key Data |
2011/12
|
2010/11
|
2009/10
|
2008/09
|
2007/08
| |
| Sales | T€ | 85,808 | 92,645 | 85,902 | 86,240 | 99,994 |
| Operating profit (EBIT) | T€ | -3,787 | 2,241 | -5,436 | -5,105 | 473 |
| Profit on ordinary activities | T€ | -7,047 | -470 | -7,741 | -9,956 | -3,109 |
| Net income | T€ |
-7,561 |
-2,591 | -6,231 | -10,725 | -2,770 |
| Balance sheet total | T€ |
78,396 |
91,448 | 85,666 | 86,174 | 105,673 |
| Equity | T€ | 5,974 | 13,916 | 4,789 | 10,872 | 24,264 |
| Net debt | T€ | 52,094 | 56,189 | 56,498 | 55,788 | 61,362 |
| Cash flow from operating activities | T€ | 7,481 | 4,919 | 3,441 | 9,041 | 6,107 |
| Investments | T€ | 1,551 | 1,642 | 1,860 | 5,676 | 10,214 |
| Employees (average for the year) | 585 | 607 | 623 | 691 | 720 | |
| Return on sales (ROS) 1) 2) | % | neg. | 2.4 | neg. | neg. | 0.5 |
| Return on capital employed (ROCE) | % | neg. | 0.2 | neg. | neg. | 0.9 |
| Equity ratio | % | 7.6 | 15.2 | 5.6 | 12.6 | 23.0 |
2) The prior year figures were adjusted to reflect the new calculation method.
Stock Market Indicators
Quarterly Key Data

