| Stock Market Indicators |
2010/11 |
2009/10 |
2008/09 |
2007/08 |
2006/07 | |
| Closing price as of June 30 | € | 17.52 | 30.15 | 33.00 | 81.00 | 199.97 |
| Market price - high | € | 32.15 | 54.80 | 81.99 | 211.50 | 208.00 |
| Market price - low | € | 17.52 | 29.52 | 29.50 | 74.00 | 76.00 |
| Average price | € | 26.40 | 39.27 | 46.29 | 138.85 | 141.69 |
| Market capitalization as of June 30 | T€ | 8,760 | 15,075 | 16,500 | 40,500 | 99,985 |
| Earnings per share | € | -5,19 | -12.49 | -21.49 | -5.55 | 5.78 |
| Price/earnings ratio as of June 30 | - | - | - | - | 35 | |
| Price/earnings ratio to average price | - | - | - | - | 25 | |
| Dividend | T€ | 0.0 | 0.0 | 0.0 | 500 | 1,173 |
| Dividend per share | € | 0.0 | 0.0 | 0.0 | 1.0 | 2.35 |
| Dividend yield 2) | % | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| Payout ratio 1) | % | - | - | - | - | 40.7 |
2) Based on price as of June 30

