Financial Data

Key Data  

          

   2010/11

 

          

   2009/10

 

          

   2008/09

 

          

   2007/08

 

      
 
   2006/07

 

Sales  T€ 92,645   85,902 86,240 99,994 104,652
Operating profit (EBIT)  T€ 2,241   -5,436 -5,105 473 4,745
Profit on ordinary activities  T€ -470   -7,741 -9,956 -3,109 3,845
Net income  T€ -2,591   -6,231 -10,725 -2,770 2,833
Balance sheet total  T€ 91,448   85,666 86,174 105,673 105,310
Equity  T€ 13,916   4,789 10,872 24,264 27,516
Net debt  T€ 56,189   56,498 55,788 61,362 53,343
Cash flow from operating activities  T€ 4,919   3,441 9,041 6,107 -2,701
Investments  T€ 1,642   1,860 5,676 10,214 18,284
Employees (average for the year)   607   623 691 720 604
Return on sales (ROS) 1) 2)  % 2.4   neg. neg. 0.5 4.5
Return on capital employed (ROCE)  % 0.2   neg. neg. 0.9 4.2
Equity ratio  % 15.2   5.6 12.6 23.0 26.1
1) Operating profit/sales
2) The prior year figures were adjusted to reflect the new calculation method.


Stock Market Indicators
Quarterly Key Data